| Mfr Part Number/SKU | Product Description |
| Exagrid EX-003TB-DB pricing | EX1000 - Appliance designed for up to a 1 TB full backup of data. Retention: Up to 16 weeks of backups for rated data amount. Disk Capacity: Raw: 3.5 TB, Useable: 2.0 TB. |
| Exagrid EX-005TB-DB pricing | EX2000 - Appliance designed for up to a 2 TB full backup of data. Retention: Up to 16 weeks of backups for rated data amount. Disk Capacity: Raw: 5.5 TB, Useable: 4.0 TB. |
| Exagrid EX-009TB-DB pricing | EX3000 - Appliance designed for up to a 3 TB full backup of data. Retention: Up to 16 weeks of backups for rated data amount. Disk Capacity: Raw: 9.0 TB, Useable: 6.0 TB. |
| Exagrid EX-011TB-DB pricing | EX4000 - Appliance designed for up to a 4 TB full backup of data. Retention: Up to 16 weeks of backups for rated data amount. Disk Capacity: Raw: 11.0 TB, Useable: 8.0 TB. |
| Exagrid EX-013TB-DB pricing | EX5000 - Appliance designed for up to a 5 TB full backup of data. Retention: Up to 16 weeks of backups for rated data amount. Disk Capacity: Raw: 13.0 TB, Useable: 10.0 TB. |
| Exagrid EX-023TB-DB pricing | EX10000E - Appliance designed for up to a 10 TB full backup of data. Retention: Up to 16 weeks of backups for rated data amount. Disk Capacity: Raw: 23.0 TB, Useable: 20.0 TB. |
| Exagrid EX-032TB-DB pricing | EX13000E - Appliance designed for up to a 13 TB full backup of data. Retention: Up to 16 weeks of backups for rated data amount. Disk Capacity: Raw: 32.0 TB, Useable: 26.0 TB. |
| Exagrid Instructions pricing | To choose an Exagrid solution, you need to answer two questions:
1) How much data constitutes a SINGLE, full backup for your entire environment?
2) How many weeks do you need to keep the data (retention period)?
Use the answer to #1 to choose a system below for the standard retention period of 16 weeks. For example, if a full backup of all your systems totals 5TB and you need 16 weeks of retention, choose the EX-5000. |